Deciduous & Evergreen Tree Specs
Listed here are the general plant sizes, ball diameters and weights of the trees we carry.
Deciduous Trees (Single Stem)
Plant Size | Ball Diameter | Weight |
---|
1.5″ Caliper | 24″ | 300–400 lbs |
1.75″ Caliper | 24–28″ | 350–450 lbs |
2.0″ Caliper | 28–32″ | 500–600 lbs |
2.5″ Caliper | 32″ | 650–850 lbs |
3.0″ Caliper | 32–36″ | 850–1200 lbs |
3.5″ Caliper | 36–40″ | 1200–1600 lbs |
Deciduous Trees (Clump)
Plant Size | Ball Diameter | Weight |
---|
6–7′ Height | 21–24″ | 250–350 lbs |
7–8′ Height | 24″ | 350–450 lbs |
8–9′ Height | 24″ | 400–500 lbs |
9–10′ Height | 28″ | 500–600 lbs |
10–12′ Height | 28″ | 600–800 lbs |
12–14′ Height | 32″ | 850–1200 lbs |
Evergreen Trees (Spruce, Pine & Fir)
Plant Size | Ball Diameter | Weight |
---|
5–6′ Height | 28″ | 375–550 lbs |
6–7′ Height | 32″ | 750–850 lbs |
8–9′ Height | 36″ | 900–1200 lbs |
10′ Height | 42″ | 1200–1600 lbs |
Evergreen Trees (Arborvitae)
Plant Size | Ball Diameter | Weight |
---|
4–5′ Height | 18–24″ | 250–350 lbs |
5–6′ Height | 24″ | 350–500 lbs |
6–7′ Height | 28″ | 550–700 lbs |
7–8′ Height | 32″ | 750–850 lbs |
8–9′ Height | 32–36″ | 850–1000 lbs |