Pollinator Friendly Plants
Attract pollinators to your yard with these plants that offer nectar, seeds and insects. Butterflies, moths, bees and hoverflies need flowering plants for their survival, but also pollinate the plants as they travel from flower to flower, enabling them to set seed or bear fruit. So, planting these benefits both your plants and you! If your goal is to attract more pollinators to your garden, prioritize plants native to your area, which often host insects that local birds rely on for food. And, be sure you include plants that flower in different seasons to provide nourishment for pollinators year-round.
Pollinator Friendly Perennials
Name | Blooming Time | Height | Location |
---|---|---|---|
Agastache | Summer/Fall | 36″ | Sun to part shade |
Allium, Summer Beauty | Summer | 12-18″ | Sun to part shade, tolerates dry soil |
Anemone, Snowdrop | Spring | 12-15″ | Part shade, well-drained soil |
Asclepias, Butterfly Flower | Summer | 24″ | Sun |
Baptisia | Spring/summer | 36-42″ | Sun to part shade, wet to dry soil |
Coreopsis | Summer/fall | 18″ | Sun |
Delphinium | Summer | 32-36″ | Sun |
Dianthus | Spring/summer | 8″ | Sun, well-drained soil |
Echinacea | Summer/fall | 18-36″ | Sun, tolerates dry soil |
Eupatorium | Summer/fall | 24-48″ | Sun to part shade |
Heliopsis | Summer/fall | 36-48″ | Sun |
Leucanthemum | Summer/fall | 12-36″ | Sun to part shade |
Liatris | Summer/fall | 18-36″ | Sun, tolerates dry soil |
Lobelia | Summer/fall | 24-48″ | Part sun, tolerates wet soil |
Monarda | Summer | 18-36″ | Sun to part shade |
Nepeta | Summer/fall | 12-24″ | Sun to part shade |
Peony | Spring | 24-36 | Sun |
Perovskia | Summer/fall | 28-48″ | Sun, well-drained soil |
Phlox, Garden | Summer/fall | 18-24″ | Sun to part shade, well-drained soil |
Rudbeckia | Summer/fall | 12-32″ | Sun, tolerates dry soil |
Salvia | Summer/fall | 12-24″ | sun, well-drained soil |
Sedum | Fall | 6-24″ | Sun, well-drained soil |
Veronica | Summer | 12-24″ | Sun to part shade |
Pollinator Friendly Shrubs
Name | Bloom Time | Height | Location |
---|---|---|---|
Azalea | Spring | 4-6′ | Part sun, well-drained soil |
Chokeberry, Autumn Magic | Spring | 3-5′ | Sun to part shade |
Chokeberry, Lowscape Mound | Spring | 1-2′ | Sun to part shade |
Clethra | Spring | 3-5′ | Sun to shade, tolerates wet soil |
Diervilla | Spring/summer | 3-4′ | Sun to part shade, tolerates dry soil |
Hydrangea, Annabelle | Summer | 4-5′ | Sun to Shade |
Hydrangea, Paniculata types | Summer | 3-8′ | Sun to part shade |
Lilac | Spring | 3-10′ | Sun, well-drained soil |
Potentilla | Summer/fall | 2-4′ | Sun |
Rhododendron | Spring | 2-5′ | Part sun, well-drained soil |
Snowberry | Summer | 3′ | Sun to part shade |
Viburnum, Mohican | Spring | 6-8′ | Sun to part shade |
Weigela | Summer | 2-6′ | Sun |